Size | Wt. of Filter Press (Kgs) | Filtration Area (Sq. Mtrs) | Capacity (Liters/Day) | H.P. | No. of Piston | Size of Plunger Pump |
36"x36"x36" Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30"x30"x30" Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30"x30"x30" Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24"x24"x24" Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24"x24"x30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24"x24"x24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18"x18"x18 Plates | 1100 | 4 | 5000 | 2 | Single | 40mm |
14"x14"x14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12"x12"x12 Plates | 380 | 1.5 | 2500 | 1 | Single | 30mm |
Environmental
Sustainability
Professional &
Qualified Personnel
100% Satisfaction
Guranteed