Size | Approx. Weight in KGM | H.P. Required | Mustard Seed | Sun Flower | Ground Nut Final Crushing | Palm Kernel & Mahua | Castor Final | Cotton Seed Final | Ttilli | ||
Repeated Crushing in Tons | Single Press | Repeated Crushing | Single Press | ||||||||
24" x 4" | 1000 | 7.5 | 1.5 | - | 1.25 | - | 1.6 | 1.6 | 1.6 | 2.5 | 15 |
Single Gear 27" x 5" | 2000 | 15 | 2.5 | - | 2.25 | - | 3.5 | 3.5 | 3.5 | 4 | 2.5 |
Double Gear 27" x 5" | 2300 | 20 | 3 | - | 2.5 | - | 4.5 | 4.5 | 4.5 | 5 | 3 |
30" x 5½" | 2500 | 20 | 3.6 | - | 4 | - | 5 | 5 | 5 | 7 | 3.5 |
33" x 6" | 4250 | 30 | 6 | 15 | 6 | 12 | 7.5 | 6.5 | 8 | 10 | 6 |
44" x 6" | 4500 | 30 | 6 | 15 | 6 | 12 | 7.5 | 6.5 | 8 | 10 | 6 |
36" x 6½" | 4500 | 40 | 6.5 | 18 | 7 | 16 | 8 | 10 | 10 | 12 | 8 |
44" x 7" | 4600 | 40 | 8 | 28 | 10 | 22 | 11 | 15 | 15 | 15 | 11 |
48" x 6½" | 4700 | 40 | 7 | 22 | 11 | 20 | 9 | 12 | 12 | 14 | 9 |
48" x 7" | 4800 | 40 to 50 HP | 8 | 28 | 10 | 22 | 11 | 15 | 15 | 15 | 11 |
48" x 8" Single Chamber | 5250 | 50-60 | 10 | 35-38 | 14 | 28 | 15 | 20 | 15 | 20 | 15 |
Environmental
Sustainability
Professional &
Qualified Personnel
100% Satisfaction
Guranteed